The series includes standard 14.8V packs for mainstream 4S platforms, high-voltage 15.8V packs, and high-energy-density 14.8V packs with improved specific energy.
Standard 14.8V Series
| Model | Capacity | Nominal Voltage | Energy | Discharge Rate | Weight | Dimension (L×W×H) |
|---|---|---|---|---|---|---|
| UFO37004S45X6 | 3700mAh | 4S1P 14.8V | 54.76Wh | 45C | 361g | 136×44×29mm |
| UFO52004S35X6 | 5200mAh | 4S1P 14.8V | 76.96Wh | 35C | 436.5g | 133×45×33.5mm |
| UFO67504S25X9 | 6750mAh | 4S1P 14.8V | 99.9Wh | 25C | 620g | 135×42×44mm |
| UFO08K0425X | 8000mAh | 4S1P 14.8V | 118.4Wh | 25C | 760g | 172×66×32mm |
| UFO10K0425X | 10000mAh | 4S1P 14.8V | 148Wh | 25C | 940g | 169×65×39mm |
| UFO10K4S30E5 | 10000mAh | 4S1P 14.8V | 148Wh | 30C | 935g | 177×66×39mm |
| UFO12K4S30EC5 | 12000mAh | 4S1P 14.8V | 177.6Wh | 30C | 1057g | 193×72×37mm |
| UFO160004S30X | 16000mAh | 4S1P 14.8V | 236.8Wh | 30C | 1351g | 192×77×44mm |
| UFO220004S25X9 | 22000mAh | 4S1P 14.8V | 325.6Wh | 25C | 2450g | 213×94×43mm |
| UFO22K4S30EC5 | 22000mAh | 4S1P 14.8V | 325.6Wh | 30C | 1677g | 208×92×42mm |
High-Voltage (HV) 15.8V Series
| Model | Capacity / Energy | Rated Voltage | Land-off Voltage | Dimension (T×W×L ±5mm) | Weight (±200g) | Energy Density | Constant Discharge (3C) | Peak Current (10C≤15S) |
|---|---|---|---|---|---|---|---|---|
| 17Ah 4S | 17Ah / 268.6Wh | 4S 15.8V | 14.12V | 39.9×71.5×187 | 1072g | 250.56Wh/kg | 51A | 170A |
| 22Ah 4S | 22Ah / 347.6Wh | 4S 15.8V | 14.12V | 40.3×73.5×218 | 1360g | 255.59Wh/kg | 66A | 220A |
| 27Ah 4S | 27Ah / 426.6Wh | 4S 15.8V | 14.12V | 30.3×120.5×217 | 1644g | 259.49Wh/kg | 81A | 270A |
| 32Ah 4S | 32Ah / 505.6Wh | 4S 15.8V | 14.12V | 35.1×120.5×217 | 1912g | 264.44Wh/kg | 96A | 320A |
| 33Ah 4S | 33Ah / 521.4Wh | 4S 15.8V | 14.12V | 36.7×120.5×217 | 1996g | 261.22Wh/kg | 99A | 330A |
| 41Ah 4S | 41Ah / 647.8Wh | 4S 15.8V | 14.12V | 47.9×104.5×234 | 2412g | 268.57Wh/kg | 123A | 410A |
| 54Ah 4S | 54Ah / 853.2Wh | 4S 15.8V | 14.12V | 53.5×121×237 | 3132g | 272.41Wh/kg | 162A | 540A |
| 68Ah 4S | 68Ah / 1074.4Wh | 4S 15.8V | 14.12V | 44.3×151×287 | 3940g | 272.69Wh/kg | 204A | 680A |
High-Energy-Density 14.8V Series
| Model | Capacity / Energy | Rated Voltage | Land-off Voltage | Dimension (T×W×L ±5mm) | Weight (±200g) | Energy Density | Constant Discharge (3C) | Peak Current (10C≤15S) |
|---|---|---|---|---|---|---|---|---|
| 17Ah 4S | 17Ah / 251.6Wh | 4S 14.8V | 12.2V | 34.3×71.5×191.5 | 932g | 269.96Wh/kg | 51A | 170A |
| 22Ah 4S | 22Ah / 325.6Wh | 4S 14.8V | 12.2V | 39.9×76.5×192 | 1172g | 277.82Wh/kg | 66A | 220A |
| 25Ah 4S | 25Ah / 370Wh | 4S 14.8V | 12.2V | 35.1×91.5×207 | 1324g | 279.46Wh/kg | 75A | 250A |
| 30Ah 4S | 30Ah / 444Wh | 4S 14.8V | 12.2V | 41.9×91.5×207 | 1564g | 283.89Wh/kg | 90A | 300A |
| 84Ah 4S | 84Ah / 1243.2Wh | 4S 14.8V | 12.2V | 50.3×151.5×287 | 4260g | 291.83Wh/kg | 252A | 840A |
| 25Ah 4S | 25Ah / 370Wh | 4S 14.8V | 11.8V | 41.9×76.5×192 | 1220g | 303.28Wh/kg | 75A | 250A |
| 33Ah 4S | 33Ah / 488.4Wh | 4S 14.8V | 11.8V | 41.9×91.5×207 | 1564g | 312.28Wh/kg | 99A | 330A |
| 76Ah 4S | 76Ah / 1124.8Wh | 4S 14.8V | 11.8V | 41.5×151.5×287 | 3508g | 320.64Wh/kg | 228A | 760A |
| 26.3Ah 4S | 26.3Ah / 389.24Wh | 4S 14.8V | 11.52V | 43.9×76.5×192 | 1220g | 319.05Wh/kg | 78.9A | 263A |
| 33Ah 4S | 33Ah / 488.4Wh | 4S 14.8V | 11.52V | 42.7×89.5×207 | 1492g | 327.35Wh/kg | 99A | 330A |
| 80.4Ah 4S | 80.4Ah / 1189.92Wh | 4S 14.8V | 11.52V | 43.5×151.5×287 | 3508g | 339.20Wh/kg | 241.2A | 804A |
Key Features
The 4S series delivers high energy density up to 350Wh/kg, keeping packs light and compact for longer flight times. All models support a 1C charging rate for quick field turnaround, and cells are designed for safe discharge to 3.2V~3.6V per cell, protecting the pack and the aircraft. Advanced safety and durability engineering, combined with a lightweight soft-pack design, make the series a dependable choice across operating conditions.
Applications
The 4S series caters to diverse UAV needs – from hobbyist and FPV racing drones to aerial photography platforms, small commercial UAVs, inspection and surveying drones, and industrial multirotors. A single product line serves everything from micro drones to industrial UAVs, giving operators one trusted 4S power source across their fleet.
With energy density up to 350Wh/kg, the series maximizes flight time without adding dead weight to the airframe.
Up to 350Wh/kg energy density across the high-energy line
Lightweight, compact soft-pack construction
Capacities from 3700mAh to 22000mAh for every 4S class
Extended flight times for photography, inspection, and delivery missions
Quick turnaround and protection are built in – essential for professional operations running multiple sorties per day.
Supports 1C charging rate for efficient field charging
Safe discharge to 3.2V~3.6V per cell protects battery and aircraft
Advanced safety & durability design for consistent performance
Compliant with RoHS and CE standards
UFOPOWER's battery factory backs the series with strict quality control and full customization capability.
Strict cell matching on capacity, voltage, internal resistance, and discharge curve
Quality-controlled production lines with in-house R&D and testing
Custom voltage, capacity, discharge rate, and connector configurations
OEM/ODM support with sample and mass production available